PLOT 10 – SOLD
20 Fallow Drive, Banham, Norwich NR16 2FJ

End of terrace 3 bed house
Downstairs cloakroom
Approximately 1,032 sqft

The Willows, Banham Plot 10 September 2023
The Willows, Banham Plot 10 6th Oct 2023 9
The Willows, Banham Plot 10 6th Oct 2023 8
The Willows, Banham Plot 10 6th Oct 2023 19
The Willows, Banham Plot 10 6th Oct 2023 20
The Willows, Banham Plot 10 6th Oct 2023 18
The Willows, Banham Plot 10 6th Oct 2023 11
The Willows, Banham Plot 10 6th Oct 2023 22
The Willows, Banham Plot 10 6th Oct 2023 12
The Willows, Banham Plot 10 6th Oct 2023 17
The Willows, Banham Plot 10 6th Oct 2023 16
The Willows, Banham Plot 10 6th Oct 2023 15
The Willows, Banham Plot 10 6th Oct 2023 14
The Willows, Banham Plot 10 6th Oct 2023 13
The Willows, Banham Plot 10 6th Oct 2023 10
The Willows, Banham Plot 10 6th Oct 2023 5
The Willows, Banham Plot 10 6th Oct 2023 21
The Willows, Banham Plot 10 6th Oct 2023 2 Edited
The Willows, Banham Plot 10 6th Oct 2023 3
The Willows, Banham Plot 10 September 2023
FLOOR PLAN
Plot 10 Floor Plans
MEASUREMENTS
  • Living – 3430 x 4600 mm
  • Kitchen – 3025 x 3573 mm
  • Dining – 2705 x 3796 mm
  • W/C – 950 x 1879 mm
  • Bedroom 1 – 3457 x 3686 mm
  • Bedroom 2 – 3442 x 4710 mm
  • Bedroom 3 – 2188 x 3560 mm
  • Bathroom – 2173 x 1891 mm

Please note, measurements are approximate